iPad Pro – 13-inch model
Details
Apple’s price in 40 countries, tax included, cheapest first. Prices of October 30, 2026.
| # | Country | Listed price | Incl. tax · USD |
|---|---|---|---|
| 1 | 🇭🇰 Hong Kong | HK$11,999 | $1,529 |
| 2 | 🇹🇼 Taiwan | NT$50,900 | $1,564 |
| 3 | 🇺🇸 United States | $1,499 | $1,612 |
| 4 | 🇹🇭 Thailand | THB 54,900 | $1,627 |
| 5 | 🇲🇾 Malaysia | MYR 6,799 | $1,675 |
| 6 | 🇳🇿 New Zealand | NZ$2,999 | $1,687 |
| 7 | 🇨🇦 Canada | CA$2,099 | $1,696 |
| 8 | 🇯🇵 Japan | ¥269,800 | $1,709 |
| 9 | 🇦🇪 United Arab Emirates | AED 6,299 | $1,715 |
| 10 | 🇵🇭 Philippines | ₱109,990 | $1,724 |
| 11 | 🇨🇭 Switzerland | CHF 1,449 | $1,754 |
| 12 | 🇻🇳 Vietnam | ₫45,599,000 | $1,768 |
| 13 | 🇸🇬 Singapore | SGD 2,299 | $1,795 |
| 14 | 🇱🇺 Luxembourg | €1,614 | $1,801 |
| 15 | 🇦🇺 Australia | A$2,599 | $1,827 |
| 16 | 🇩🇪 Germany | €1,649 | $1,841 |
| 17 | 🇦🇹 Austria | €1,649 | $1,841 |
| 18 | 🇪🇸 Spain | €1,649 | $1,841 |
| 19 | 🇫🇷 France | €1,669 | $1,863 |
| 20 | 🇧🇪 Belgium | €1,669 | $1,863 |
| 21 | 🇮🇹 Italy | €1,669 | $1,863 |
| 22 | 🇳🇱 Netherlands | €1,669 | $1,863 |
| 23 | 🇸🇦 Saudi Arabia | SAR 6,999 | $1,866 |
| 24 | 🇰🇷 South Korea | ₩2,499,000 | $1,868 |
| 25 | 🇮🇪 Ireland | €1,679 | $1,874 |
| 26 | 🇵🇹 Portugal | €1,679 | $1,874 |
| 27 | 🇵🇱 Poland | PLN 7,499 | $1,905 |
| 28 | 🇫🇮 Finland | €1,719 | $1,919 |
| 29 | 🇨🇿 Czechia | CZK 42,990 | $1,970 |
| 30 | 🇸🇪 Sweden | SEK 19,495 | $1,976 |
| 31 | 🇨🇳 China | CN¥13,299 | $1,992 |
| 32 | 🇬🇧 United Kingdom | £1,499 | $2,001 |
| 33 | 🇨🇱 Chile | CLP 1,979,990 | $2,005 |
| 34 | 🇩🇰 Denmark | DKK 13,499 | $2,011 |
| 35 | 🇲🇽 Mexico | MX$37,999 | $2,018 |
| 36 | 🇮🇳 India | ₹199,900 | $2,098 |
| 37 | 🇭🇺 Hungary | HUF 699,990 | $2,135 |
| 38 | 🇹🇷 Türkiye | TRY 107,999 | $2,164 |
| 39 | 🇳🇴 Norway | NOK 20,490 | $2,211 |
| 40 | 🇧🇷 Brazil | R$18,999 | $3,543 |
iPad Pro – 13-inch model around the world
Apple sells the iPad Pro – 13-inch model in all 40 countries compared.
Cheapest, tax included: Hong Kong ($1,529). Most expensive: Brazil ($3,543), 132% more.
The five cheapest countries: Hong Kong, Taiwan, United States, Thailand, Malaysia.
Apple’s own price, excluding tax: lowest, New Zealand ($1,467); highest, Türkiye ($1,803).