Apple Watch Series 12 – Aluminum
Details
Apple’s price in 40 countries, tax included, cheapest first. Prices of October 30, 2026.
| # | Country | Listed price | Incl. tax · USD |
|---|---|---|---|
| 1 | 🇭🇰 Hong Kong | HK$3,199 | $408 |
| 2 | 🇳🇿 New Zealand | NZ$749 | $422 |
| 3 | 🇹🇼 Taiwan | NT$13,900 | $426 |
| 4 | 🇺🇸 United States | $399 | $429 |
| 5 | 🇦🇪 United Arab Emirates | AED 1,599 | $435 |
| 6 | 🇹🇭 Thailand | THB 14,900 | $442 |
| 7 | 🇲🇾 Malaysia | MYR 1,799 | $443 |
| 8 | 🇨🇦 Canada | CA$549 | $444 |
| 9 | 🇻🇳 Vietnam | ₫11,499,000 | $446 |
| 10 | 🇨🇭 Switzerland | CHF 369 | $448 |
| 11 | 🇰🇷 South Korea | ₩599,000 | $449 |
| 12 | 🇨🇳 China | CN¥2,999 | $450 |
| 13 | 🇵🇭 Philippines | ₱28,990 | $455 |
| 14 | 🇯🇵 Japan | ¥71,800 | $456 |
| 15 | 🇦🇺 Australia | A$649 | $456 |
| 16 | 🇸🇬 Singapore | SGD 599 | $469 |
| 17 | 🇲🇽 Mexico | MX$8,999 | $478 |
| 18 | 🇸🇦 Saudi Arabia | SAR 1,799 | $480 |
| 19 | 🇵🇱 Poland | PLN 1,899 | $482 |
| 20 | 🇱🇺 Luxembourg | €434 | $485 |
| 21 | 🇬🇧 United Kingdom | £369 | $494 |
| 22 | 🇫🇷 France | €449 | $501 |
| 23 | 🇩🇪 Germany | €449 | $501 |
| 24 | 🇦🇹 Austria | €449 | $501 |
| 25 | 🇧🇪 Belgium | €449 | $501 |
| 26 | 🇪🇸 Spain | €449 | $501 |
| 27 | 🇮🇪 Ireland | €449 | $501 |
| 28 | 🇳🇱 Netherlands | €449 | $501 |
| 29 | 🇨🇿 Czechia | CZK 10,990 | $504 |
| 30 | 🇨🇱 Chile | CLP 499,990 | $507 |
| 31 | 🇸🇪 Sweden | SEK 4,995 | $508 |
| 32 | 🇮🇹 Italy | €459 | $513 |
| 33 | 🇵🇹 Portugal | €459 | $513 |
| 34 | 🇭🇺 Hungary | HUF 169,990 | $519 |
| 35 | 🇩🇰 Denmark | DKK 3,499 | $522 |
| 36 | 🇫🇮 Finland | €469 | $524 |
| 37 | 🇳🇴 Norway | NOK 4,990 | $542 |
| 38 | 🇹🇷 Türkiye | TRY 27,999 | $561 |
| 39 | 🇮🇳 India | ₹56,900 | $599 |
| 40 | 🇧🇷 Brazil | R$5,499 | $1,019 |
Apple Watch Series 12 – Aluminum around the world
Apple sells the Apple Watch Series 12 – Aluminum in all 40 countries compared.
Cheapest, tax included: Hong Kong ($408). Most expensive: Brazil ($1,019), 150% more.
The five cheapest countries: Hong Kong, New Zealand, Taiwan, United States, United Arab Emirates.
Apple’s own price, excluding tax: lowest, New Zealand ($367); highest, India ($507).