iPad Air – 13-inch model
Details
Apple’s price in 40 countries, tax included, cheapest first. Prices of October 30, 2026.
| # | Country | Listed price | Incl. tax · USD |
|---|---|---|---|
| 1 | 🇭🇰 Hong Kong | HK$7,499 | $956 |
| 2 | 🇹🇼 Taiwan | NT$31,900 | $978 |
| 3 | 🇺🇸 United States | $949 | $1,020 |
| 4 | 🇻🇳 Vietnam | ₫26,499,000 | $1,027 |
| 5 | 🇹🇭 Thailand | THB 34,900 | $1,034 |
| 6 | 🇳🇿 New Zealand | NZ$1,849 | $1,042 |
| 7 | 🇨🇦 Canada | CA$1,299 | $1,051 |
| 8 | 🇵🇭 Philippines | ₱67,990 | $1,067 |
| 9 | 🇯🇵 Japan | ¥169,800 | $1,078 |
| 10 | 🇲🇾 Malaysia | MYR 4,399 | $1,084 |
| 11 | 🇦🇪 United Arab Emirates | AED 3,999 | $1,089 |
| 12 | 🇨🇭 Switzerland | CHF 899 | $1,090 |
| 13 | 🇱🇺 Luxembourg | €995 | $1,111 |
| 14 | 🇩🇪 Germany | €999 | $1,116 |
| 15 | 🇦🇹 Austria | €999 | $1,116 |
| 16 | 🇪🇸 Spain | €999 | $1,116 |
| 17 | 🇦🇺 Australia | A$1,599 | $1,124 |
| 18 | 🇸🇬 Singapore | SGD 1,449 | $1,134 |
| 19 | 🇫🇷 France | €1,019 | $1,138 |
| 20 | 🇧🇪 Belgium | €1,029 | $1,149 |
| 21 | 🇮🇹 Italy | €1,029 | $1,149 |
| 22 | 🇳🇱 Netherlands | €1,029 | $1,149 |
| 23 | 🇵🇹 Portugal | €1,029 | $1,149 |
| 24 | 🇨🇳 China | CN¥7,699 | $1,154 |
| 25 | 🇮🇪 Ireland | €1,039 | $1,160 |
| 26 | 🇰🇷 South Korea | ₩1,549,000 | $1,160 |
| 27 | 🇫🇮 Finland | €1,049 | $1,171 |
| 28 | 🇵🇱 Poland | PLN 4,699 | $1,192 |
| 29 | 🇸🇦 Saudi Arabia | SAR 4,499 | $1,200 |
| 30 | 🇨🇱 Chile | CLP 1,199,990 | $1,217 |
| 31 | 🇨🇿 Czechia | CZK 26,990 | $1,238 |
| 32 | 🇮🇳 India | ₹119,900 | $1,261 |
| 33 | 🇩🇰 Denmark | DKK 8,499 | $1,268 |
| 34 | 🇬🇧 United Kingdom | £949 | $1,271 |
| 35 | 🇸🇪 Sweden | SEK 12,495 | $1,271 |
| 36 | 🇲🇽 Mexico | MX$24,299 | $1,291 |
| 37 | 🇹🇷 Türkiye | TRY 65,999 | $1,321 |
| 38 | 🇭🇺 Hungary | HUF 449,990 | $1,374 |
| 39 | 🇳🇴 Norway | NOK 12,990 | $1,410 |
| 40 | 🇧🇷 Brazil | R$11,499 | $2,131 |
iPad Air – 13-inch model around the world
Apple sells the iPad Air – 13-inch model in all 40 countries compared.
Cheapest, tax included: Hong Kong ($956). Most expensive: Brazil ($2,131), 123% more.
The five cheapest countries: Hong Kong, Taiwan, United States, Vietnam, Thailand.
Apple’s own price, excluding tax: lowest, New Zealand ($906); highest, Norway ($1,128).