iPad Pro – 11-inch model
Details
Apple’s price in 40 countries, tax included, cheapest first. Prices of October 30, 2026.
| # | Country | Listed price | Incl. tax · USD |
|---|---|---|---|
| 1 | 🇭🇰 Hong Kong | HK$9,499 | $1,211 |
| 2 | 🇹🇼 Taiwan | NT$39,900 | $1,226 |
| 3 | 🇹🇭 Thailand | THB 42,900 | $1,272 |
| 4 | 🇺🇸 United States | $1,199 | $1,289 |
| 5 | 🇯🇵 Japan | ¥209,800 | $1,329 |
| 6 | 🇳🇿 New Zealand | NZ$2,399 | $1,349 |
| 7 | 🇲🇾 Malaysia | MYR 5,499 | $1,355 |
| 8 | 🇦🇪 United Arab Emirates | AED 4,999 | $1,361 |
| 9 | 🇨🇦 Canada | CA$1,699 | $1,372 |
| 10 | 🇻🇳 Vietnam | ₫35,599,000 | $1,380 |
| 11 | 🇨🇭 Switzerland | CHF 1,149 | $1,391 |
| 12 | 🇸🇬 Singapore | SGD 1,799 | $1,405 |
| 13 | 🇦🇺 Australia | A$1,999 | $1,405 |
| 14 | 🇵🇭 Philippines | ₱89,990 | $1,410 |
| 15 | 🇱🇺 Luxembourg | €1,275 | $1,424 |
| 16 | 🇩🇪 Germany | €1,299 | $1,450 |
| 17 | 🇦🇹 Austria | €1,299 | $1,450 |
| 18 | 🇪🇸 Spain | €1,299 | $1,450 |
| 19 | 🇮🇳 India | ₹139,900 | $1,468 |
| 20 | 🇫🇷 France | €1,319 | $1,472 |
| 21 | 🇧🇪 Belgium | €1,319 | $1,472 |
| 22 | 🇮🇹 Italy | €1,319 | $1,472 |
| 23 | 🇳🇱 Netherlands | €1,319 | $1,472 |
| 24 | 🇮🇪 Ireland | €1,329 | $1,483 |
| 25 | 🇵🇹 Portugal | €1,329 | $1,483 |
| 26 | 🇸🇦 Saudi Arabia | SAR 5,599 | $1,493 |
| 27 | 🇰🇷 South Korea | ₩1,999,000 | $1,494 |
| 28 | 🇨🇿 Czechia | CZK 32,990 | $1,511 |
| 29 | 🇵🇱 Poland | PLN 5,999 | $1,524 |
| 30 | 🇫🇮 Finland | €1,369 | $1,528 |
| 31 | 🇩🇰 Denmark | DKK 10,499 | $1,564 |
| 32 | 🇸🇪 Sweden | SEK 15,495 | $1,570 |
| 33 | 🇲🇽 Mexico | MX$29,999 | $1,593 |
| 34 | 🇨🇱 Chile | CLP 1,579,990 | $1,600 |
| 35 | 🇬🇧 United Kingdom | £1,199 | $1,600 |
| 36 | 🇨🇳 China | CN¥10,799 | $1,617 |
| 37 | 🇭🇺 Hungary | HUF 549,990 | $1,678 |
| 38 | 🇹🇷 Türkiye | TRY 85,999 | $1,723 |
| 39 | 🇳🇴 Norway | NOK 15,990 | $1,726 |
| 40 | 🇧🇷 Brazil | R$14,999 | $2,797 |
iPad Pro – 11-inch model around the world
Apple sells the iPad Pro – 11-inch model in all 40 countries compared.
Cheapest, tax included: Hong Kong ($1,211). Most expensive: Brazil ($2,797), 131% more.
The five cheapest countries: Hong Kong, Taiwan, Thailand, United States, Japan.
Apple’s own price, excluding tax: lowest, Taiwan ($1,167); highest, Türkiye ($1,436).